Qualifying, Endstand nach Q3: | ||||
1. | George Russell | GBR | Mercedes | 1:25,819 |
2. | Lewis Hamilton | GBR | Mercedes | 1:25,990 |
3. | Lando Norris | GBR | McLaren | 1:26,030 |
4. | Max Verstappen | NED | Red Bull | 1:26,203 |
5. | Oscar Piastri | AUS | McLaren | 1:26,237 |
6. | Nico Hülkenberg | GER | Haas | 1:26,338 |
7. | Carlos Sainz | ESP | Ferrari | 1.26,509 |
8. | Lance Stroll | CAN | Aston Martin | 1:26,585 |
9. | Alexander Albon | THA | Williams | 1:26,640 |
10. | Fernando Alonso | ESP | Aston Martin | 1:26,917 |
Kommentar hinterlassen