1. | Max Verstappen | NED | Red Bull | 2 * | |
2. | Lando Norris | GBR | McLaren | + 2,219 | 2 |
3. | Lewis Hamilton | GBR | Mercedes | 17,790 | 2 |
4. | George Russell | GBR | Mercedes | 22,320 | 2 |
5. | Charles Leclerc | MON | Ferrari | 22,709 | 2 |
6. | Carlos Sainz | ESP | Ferrari | 31,028 | 2 |
7. | Oscar Piastri | AUS | McLaren | 33,760 | 2 |
8. | Sergio Perez | MEX | Red Bull | 59,524 | 3 |
9. | Pierre Gasly | FRA | Alpine | 1:02,025 | 2 |
10. | Esteban Ocon | FRA | Alpine | 1:11,889 | 2 |
11. | Nico Hülkenberg | GER | Haas | 1:19,215 | 2 |
12. | Fernando Alonso | ESP | Aston Martin | 1 Runde | 2 |
13. | Zhou Guanyu | CHN | Kick Sauber | 1 Runde | 2 |
14. | Lance Stroll | CAN | Aston Martin | 1 Runde | 2 |
15. | Daniel Ricciardo | AUS | RB | 1 Runde | 2 |
16. | Valtteri Bottas | FIN | Kick Sauber | 1 Runde | 2 |
17. | Kevin Magnussen | DEN | Haas | 1 Runde | 2 |
18. | Alexander Albon | THA | Williams | 1 Runde | 2 |
19. | Yuki Tsunoda | JPN | RB | 1 Runde | 3 |
20. | Logan Sargeant | USA | Williams | 1 Runde | 2 |
Kommentar hinterlassen