Vietnam Enterprise Investments Limited

Published On: Montag, 16.05.2022By

Vietnam Enterprise Investments Limited

Grand Cayman

Confirmation of the valuation daily equity participation ratios for the purpose of submission by investor in the frame of the individual tax assessment according to sec. 20 para. 4 German Investment Tax Act (GITA) and the circular of Federal Ministry of Finance from 21. May 2019 (IV C 1 – S 1980 – 1/​16/​10010 :001; margin number 20.11 at seqq.) for the period from 1. January 2021 until 31. December 2021. The equity participation ratio was over 50% on each valuation date. Vietnam Enterprise Investments Limited hereby meets the requirements as an equity fund in sense of sec. 2 para. 6 GITA.

Bestätigung der bewertungstäglichen Anlagegrenzen zum Nachweis durch Anleger im Veranlagungsverfahren gem. § 20 Abs. 4 InvStG i.V.m. Rz. 20.11 ff. BMF-Schreiben vom 21.05.2019 (IV C 1 – S 1980 – 1/​16/​10010 :001) für den Zeitraum 01.01.2021 bis 31.12.2021. Zu jedem Bewertungsstichtag lag die Kapitalbeteiligungsquote über 50%. Vietnam Enterprise Investments Limited erfüllt hiermit die Voraussetzungen als Aktienfonds i.S.d. § 2 Abs. 6 InvStG.

Name: ISIN:
Vietnam Enterprise Investments Limited KYG9361H1092

 

Valuation Date/​
Bewertungsdatum
Equity Participation Rate/​
Kapitalbeteiligungsquote
Valuation Date/​
Bewertungsdatum
Equity Participation Rate/​
Kapitalbeteiligungsquote
04.01.2021 75,34% 23.02.2021 76,53%
05.01.2021 75,56% 24.02.2021 76,56%
06.01.2021 75,67% 25.02.2021 76,44%
07.01.2021 75,87% 26.02.2021 76,47%
08.01.2021 75,91% 01.03.2021 76,55%
11.01.2021 76,04% 02.03.2021 76,74%
12.01.2021 74,64% 03.03.2021 76,73%
13.01.2021 75,18% 04.03.2021 76,71%
14.01.2021 76,10% 05.03.2021 76,12%
15.01.2021 76,41% 08.03.2021 76,11%
18.01.2021 76,74% 09.03.2021 76,06%
19.01.2021 76,61% 10.03.2021 76,16%
20.01.2021 76,32% 11.03.2021 76,30%
21.01.2021 76,49% 12.03.2021 76,49%
22.01.2021 76,71% 15.03.2021 76,78%
25.01.2021 76,97% 16.03.2021 77,35%
26.01.2021 77,06% 17.03.2021 77,42%
27.01.2021 77,22% 18.03.2021 77,47%
28.01.2021 76,93% 19.03.2021 77,09%
29.01.2021 76,60% 22.03.2021 77,20%
01.02.2021 76,53% 23.03.2021 77,03%
02.02.2021 76,56% 24.03.2021 77,40%
03.02.2021 76,63% 25.03.2021 78,47%
04.02.2021 76,92% 26.03.2021 78,55%
05.02.2021 76,98% 29.03.2021 79,12%
08.02.2021 76,82% 30.03.2021 79,37%
09.02.2021 76,71% 31.03.2021 79,56%
17.02.2021 76,03% 01.04.2021 79,55%
18.02.2021 75,91% 05.04.2021 79,83%
19.02.2021 75,95% 06.04.2021 80,02%
22.02.2021 76,40% 07.04.2021 80,04%
Valuation Date
Bewertungsdatum
Equity Participation Rate/​
Kapitalbeteiligungsquote
Valuation Date/​
Bewertungsdatum
Equity Participation Rate/​
Kapitalbeteiligungsquote
08.04.2021 80,31% 23.06.2021 81,87%
09.04.2021 80,25% 24.06.2021 81,75%
12.04.2021 80,38% 25.06.2021 81,43%
13.04.2021 80,40% 28.06.2021 82,72%
14.04.2021 80,40% 29.06.2021 82,31%
15.04.2021 80,26% 30.06.2021 82,33%
16.04.2021 80,34% 01.07.2021 82,38%
19.04.2021 80,03% 02.07.2021 82,41%
20.04.2021 80,12% 05.07.2021 82,47%
22.04.2021 80,00% 06.07.2021 79,43%
23.04.2021 80,22% 07.07.2021 79,54%
26.04.2021 80,46% 08.07.2021 79,71%
27.04.2021 80,60% 09.07.2021 79,63%
28.04.2021 80,68% 12.07.2021 80,55%
29.04.2021 80,87% 13.07.2021 80,74%
04.05.2021 80,88% 14.07.2021 81,00%
05.05.2021 80,80% 15.07.2021 81,14%
06.05.2021 81,81% 16.07.2021 81,30%
07.05.2021 81,93% 19.07.2021 81,40%
10.05.2021 81,84% 21.07.2021 80,90%
11.05.2021 81,91% 22.07.2021 81,08%
12.05.2021 81,91% 23.07.2021 81,04%
14.05.2021 81,88% 26.07.2021 80,68%
17.05.2021 81,73% 27.07.2021 80,10%
18.05.2021 81,59% 28.07.2021 79,81%
19.05.2021 81,46% 29.07.2021 79,85%
20.05.2021 81,34% 30.07.2021 80,22%
21.05.2021 81,29% 02.08.2021 80,12%
24.05.2021 81,31% 03.08.2021 80,79%
25.05.2021 81,43% 04.08.2021 80,96%
27.05.2021 81,34% 05.08.2021 81,90%
28.05.2021 81,28% 06.08.2021 82,15%
31.05.2021 82,10% 10.08.2021 83,06%
01.06.2021 82,26% 11.08.2021 82,99%
02.06.2021 82,40% 12.08.2021 82,81%
03.06.2021 82,17% 13.08.2021 82,38%
04.06.2021 82,19% 16.08.2021 82,28%
07.06.2021 82,26% 17.08.2021 81,88%
08.06.2021 82,11% 18.08.2021 81,60%
09.06.2021 82,08% 19.08.2021 82,02%
10.06.2021 81,73% 20.08.2021 81,80%
11.06.2021 81,56% 23.08.2021 82,67%
14.06.2021 80,73% 24.08.2021 82,73%
15.06.2021 80,63% 25.08.2021 82,87%
16.06.2021 81,13% 26.08.2021 82,88%
17.06.2021 82,41% 27.08.2021 82,85%
18.06.2021 82,41% 30.08.2021 83,34%
21.06.2021 82,10% 31.08.2021 83,30%
22.06.2021 82,17% 01.09.2021 83,33%
Valuation Date/​
Bewertungsdatum
Equity Participation Rate/​
Kapitalbeteiligungsquote
Valuation Date/​
Bewertungsdatum
Equity Participation Rate/​
Kapitalbeteiligungsquote
06.09.2021 83,25% 16.11.2021 84,98%
07.09.2021 83,65% 17.11.2021 84,98%
08.09.2021 83,53% 18.11.2021 84,69%
09.09.2021 83,77% 19.11.2021 84,70%
10.09.2021 83,67% 22.11.2021 84,64%
13.09.2021 83,80% 23.11.2021 84,78%
14.09.2021 83,81% 24.11.2021 84,85%
15.09.2021 84,12% 25.11.2021 85,00%
16.09.2021 84,11% 26.11.2021 84,85%
17.09.2021 84,37% 29.11.2021 84,90%
20.09.2021 84,67% 30.11.2021 85,17%
21.09.2021 84,51% 01.12.2021 85,16%
22.09.2021 84,40% 02.12.2021 85,16%
23.09.2021 84,40% 03.12.2021 85,17%
24.09.2021 84,40% 06.12.2021 85,33%
27.09.2021 84,50% 07.12.2021 85,32%
28.09.2021 84,42% 08.12.2021 85,30%
29.09.2021 84,31% 09.12.2021 85,31%
30.09.2021 84,38% 10.12.2021 85,27%
01.10.2021 84,36% 13.12.2021 85,36%
04.10.2021 84,29% 14.12.2021 85,20%
05.10.2021 84,35% 15.12.2021 85,11%
06.10.2021 84,19% 16.12.2021 84,36%
07.10.2021 84,71% 17.12.2021 83,69%
08.10.2021 84,73% 20.12.2021 83,45%
11.10.2021 84,74% 21.12.2021 83,38%
12.10.2021 84,81% 22.12.2021 83,48%
13.10.2021 84,86% 23.12.2021 83,47%
14.10.2021 84,79% 24.12.2021 83,38%
15.10.2021 84,87% 27.12.2021 82,73%
18.10.2021 84,36% 28.12.2021 82,47%
19.10.2021 84,37% 29.12.2021 85,67%
20.10.2021 83,99% 30.12.2021 85,56%
21.10.2021 83,62% 31.12.2021 85,56%
22.10.2021 83,22%
25.10.2021 82,82%
26.10.2021 82,59%
27.10.2021 82,52%
28.10.2021 82,75%
29.10.2021 83,12%
01.11.2021 82,99%
02.11.2021 82,91%
03.11.2021 82,97%
05.11.2021 83,17%
08.11.2021 83,20%
09.11.2021 83,54%
10.11.2021 83,79%
11.11.2021 84,43%
12.11.2021 84,65%
15.11.2021 84,65%

To Vietnam Enterprise Investments Limited (in following: Company): The Company asked us to calculate and to publish the equity participation ratios of the Vietnam Enterprise Investments Limited for the period from 01. January 2021 until 31. December 2021 in accordance with sec. 2 para. 6 and 8 GITA in the current edition. Our calculation bases on the assets overviews and other accounting documentation provided by the Company for each valuation date. We did not verify the correctness of provided documentation.

An die Vietnam Enterprise Investments Limited (nachfolgend: die Gesellschaft): Die Gesellschaft hat uns beauftragt, für Vietnam Enterprise Investments Limited für den Zeitraum vom 01.01.2021 bis 31.12.2021 die Kapitalbeteiligungsquote gem. § 2 Abs. 6 i.V.m. Abs. 8 InvStG in der gegenwärtig gültigen Fassung zu ermitteln und zu veröffentlichen. Unsere Ermittlung erfolgte auf der Grundlage der von der Gesellschaft bereitgestellten Vermögensverzeichnisse und sonstigen Buchführungsunterlagen zu jedem Bewertungstag. Die verwendeten Unterlagen wurden von uns auf deren Richtigkeit nicht geprüft.

Frankfurt am Main, den 09.05.2022

KPMG AG
Wirtschaftsprüfungsgesellschaft

Olaf J. Mielke, MBA
Steuerberater
Eugenie Jurk
Steuerberaterin

Leave A Comment